GGHSON Accelerated Bachelor of Science in Nursing Academic Year 2018-19
Statutory Tuition | 850.00 |
Designated Tuition | 2,499.00 |
Total Tuition | $3,349.00 |
Academic Department Instructional Assessment Fee | 225.00 |
Identification Card Fee | 6.00 |
Information Technology Fee | 255.00 |
International Education Fee | 4.00 |
Learning Resources Fee | 153.00 |
Medical Services Fee | 70.00 |
Record Processing Fee | 15.00 |
Screening and Immunization Fee | 42.50 |
Special Instruction Fees | 2,203.00 |
Student Malpractice Insurance | 6.00 |
Student Services Fee | 138.60 |
Student Union Fee | 5.00 |
Total Fees | $3,123.10 |
Total Estimated Tuition and Fees | $6,472.10 |
Statutory Tuition | 7,905.00 |
Designated Tuition | 2,499.00 |
Total Tuition | $10,404.00 |
Academic Department Instructional Assessment Fee | 225.00 |
Identification Card Fee | 6.00 |
Information Technology Fee | 255.00 |
International Education Fee | 4.00 |
Learning Resources Fee | 153.00 |
Medical Services Fee | 70.00 |
Record Processing Fee | 15.00 |
Screening and Immunization Fee | 42.50 |
Special Instruction Fees | 2,203.00 |
Student Malpractice Insurance | 6.00 |
Student Services Fee | 138.60 |
Student Union Fee | 5.00 |
Total Fees | $3,123.10 |
Total Estimated Tuition and Fees | $13,527.10 |
*These fees may not represent all costs incurred by students. Individual special instruction fees may vary by course. The above estimate is based on the average student enrolled in the Gayle Greve Hunt School of Nursing Accelerated Bachelor of Science in Nursing Program.
**Students classified as nonresidents of Texas who also reside outside of the state of Texas and are enrolled in a distance education program will be assessed tuition at a flat rate of $527 per semester credit hour, plus any applicable mandatory fees.