L. Frederick Francis Graduate School of Biomedical Sciences Academic Year 2023-24

  Texas Resident
(1 hour)
Texas Resident
(9 hours)
Nonresident of Texas
(1 hour)
Nonresident of Texas
(9 hours)
         
Statutory Tuition 50.00 450.00 470.00 4,230.00
Graduate Tuition 30.00 270.00 30.00 270.00
Designated Tuition 104.00 936.00 104.00 936.00
Total Tuition $ 184.00 $ 1,656.00 $ 604.00 $ 5,436.00
         
Academic Department Instructional Assessment Fee 50.00 50.00 50.00 50.00
Educational Technology Fee 75.00 75.00 75.00 75.00
Identification Card Fee 6.00 6.00 6.00 6.00
Information Technology Fee 18.50 166.50 18.50 166.50
International Education Fee 4.00 4.00 4.00 4.00
Learning Resources Fee 18.00 162.00 18.00 162.00
Medical Services Fee - 70.00 - 70.00
Record Processing Fee 10.00 10.00 10.00 10.00
Screening and Immunization Fee 42.50 42.50 42.50 42.50
Student Services Fee 71.80 143.60 71.80 143.60
Student Union Fee 6.00 6.00 6.00 6.00
Total Fees $ 301.80 $ 735.60 $ 301.80 $ 735.60
         
Total Estimated Tuition and Fees $ 485.80 $ 2,391.60 $ 905.80 $ 6,171.60

 

This application is intended only for the purpose of estimating tuition & fees based on the average student enrolled in the L. Frederick Francis Graduate School of Biomedical Sciences. Costs for housing, food, books and other personal expenses are not included. The output generated by this tool is not a guarantee of future costs. Tuition and/or fees are subject to change at any time.