Francis Graduate School Of Biomedical Sciences Academic Year 2024-2025

  Texas Resident
(1 sch)
Texas Resident
(9 sch)
Nonresident of Texas
(1 sch)
Nonresident of Texas
(9 sch)
         
Statutory Tuition 50.00 450.00 460.00 4,140.00
Graduate Tuition 30.00 270.00 30.00 270.00
Designated Tuition 108.68 978.12 108.68 978.12
Total Tuition $188.68 $1,698.12 $598.68 $5,388.12
         
Academic Department Instructional Assessment Fee 50.00 50.00 50.00 50.00
Career Development & Wellness Fee 150.00 150.00 150.00 150.00
Educational Technology Fee 75.00 75.00 75.00 75.00
l.D. Card Maintenance Fee 12.50 12.50 12.50 12.50
Information Technology  Fee 18.50 166.50 18.50 166.50
International Education Fee 4.00 4.00 4.00 4.00
Learning Resources Fee 18.00 162.00 18.00 162.00
Medical Services Fee 77.00 77.00 77.00 77.00
Record Processing Fee 20.00 20.00 20.00 20.00
Screening and Immunization Fee 42.50 42.50 42.50 42.50
Student Services Fee 78.98 157.96 78.98 157.96
Student Success & Matriculation Fee 150.00 150.00 150.00 150.00
Student Union Fee 6.60 6.60 6.60 6.60
Total Fees 703.08 1,074.06 703.08 1,074.06
         
Total Estimated Tuition and Fees $891.76 $2,772.18 $1,301.76 $6,462.18

 

This application is intended only for the purpose of estimating tuition & fees based on the average student enrolled in the Francis Graduate School of Biomedical Sciences.  Costs for housing, food, books and other personal expenses are not included. The output generated by this tool is not a guarantee of future costs. Tuition and/or fees are subject to change at any time.