Curriculum Overview
PGY-1 | PGY-2 | PGY-3 |
---|---|---|
3 Ward Rotations | 2 Ward Rotations | 2 Ward Rotations |
1 IMCN | 2 ICN | 1 ER Rotation |
1 ICN | 1 Hematology/Oncology | 1 Hematology/Oncology |
2 Clinic Rotations | 1 Night Float Rotation | 1 Gastro/Endo Rotation |
1 Nephrology | 1 ER Rotation | 1 ER Rotation |
1 Well Baby (Level 1) | 1 PICU | 1 PICU |
1 Adolescent | 1 Developmental/Behavioral | 1 Senior Well Baby/Step Up Nursery |
Night Float Rotation | 1 Gastro/Endo Rotation | 1 Walk-In Clinic |
1 Minor Elective | 1 Indivdualized Rotation | 1 Minor Elective |
- | 1 Minor Elective | 2 Individualized Rotations |
- | - | - |
Electives Offered
Pediatric Pulmonology | Pediatric ENT |
Pediatric Radiology | Pediatric Gastroenterology |
Pediatric Infectious Disease | Pediatric Cardiology |
Pediatric Endocrinology | Pediatric Orthopedic |
Pediatric Anesthesia | Pediatric Pathology |
Pediatric Psychiatry | Pediatric Sports Medicine |
Pediatric Opthalmology | Pediatric Hospitalist |
Pediatric Nephrology | |