School of Nursing Financial Aid

Financing your education can be quite costly. Utilizing financial aid can help fund your education. As a nursing student the academic year begins at the beginning of the summer semester. Therefore your first semester of attendance is very important on how you will be funding your education for the semesters to come.

There are four full-time semesters that you will need financial aid for to complete the program. Budgeting and keeping track of your financial aid funds will help you pay for your education.

As an undergraduate student there are federal limits to financial aid received. NOTE:Effective July 1, 2012, you can receive the Federal Pell Grant for no more than 12 semesters or the equivalent (roughly six years). You’ll receive a notice if you’re getting close to your limit.

  • Dependent Student:
    • As a third-year student (junior) and beyond (senior) you are eligible for max amount of $7,500. No more than $5,500 of this amount may be in subsidized loans.
    • The Subsidized and Unsubsidized Aggregate Loan Limit is $31,000. No more than $23,000 of this amount may be in subsidized loans.
  • Independent Student:
    • As a third-year student (junior) beyond (senior) you are eligible for max amount of $12,500. No more than $5,500 of this amount may be in subsidized loans.
    • The Subsidized and Unsubsidized Aggregate Loan Limit is $57,500 for undergraduates. No more than $23,000 of this amount may be in subsidized loans.

Know your estimated cost of attendance for the award year. Please keep in mind these are estimates used for the purpose of awarding financial aid. Actual amounts may vary.

Accelerated BSN

  Summer Fall Spring TOTAL
Tuition  $   3,312  $   3,312  $   3,312  $   9,936
Fees  $   2,511  $   2,511  $   2,511  $   7,533
Bks/supp'ls  $      1,024  $      1,024  $      1,024  $   3,072
Transportation  $   1,374  $   2,061  $   2,061  $   5,496
Personal/Misc.  $   3,006  $   4,509  $   4,509  $12,024
Housing/food  $   6,471  $   9,707  $   9,707  $25,884
Total  $ 17,698  $23,124  $23,124  $63,945
  Summer Fall Spring TOTAL
Tuition  $   3,312  $   3,312  $   3,312  $   9,936
Fees  $   2,511  $   2,511  $   2,511  $   7,533
Bks/supp'ls  $      1,024  $      1,024  $      1,024  $   3,072
Transportation  $   1,374  $   2,061  $   2,061  $   5,496
Personal/Misc.  $   3,006  $   4,509  $   4,509  $12,024
Housing/food  $   1,971  $   2,957  $   2,957  $7,884
Total  $ 13,198  $16,374  $16,374  $45,945
   Summer   Fall   Spring   TOTAL 
Tuition  $   10,032  $   10,032  $   10,032  $30,096
Fees  $   2,511  $   2,511  $   2,511  $   7,533
Bks/supp'ls  $      1,024  $      1,024  $      1,024  $   3,072
Transportation  $   1,374  $   2,061  $   2,061  $   5,496
Personal/Misc.  $   3,006  $   4,509  $   4,509  $12,024
Housing/food  $   6,471  $   9,707  $   9,707  $25,884
Total  $ 24,418  $29,844  $29,844  $84,105
   Summer   Fall   Spring   TOTAL 
Tuition  $   10,032  $   10,032  $   10,032  $30,096
Fees  $   2,511  $   2,511  $   2,511  $   7,533
Bks/supp'ls  $      1,024  $      1,024  $      1,024  $   3,072
Transportation  $   1,374  $   2,061  $   2,061  $   5,496
Personal/Misc.  $   3,006  $   4,509  $   4,509  $12,024
Housing/food  $   1,971  $   2,957  $   2,957  $7,884
Total  $ 19,918  $23,094  $23,094  $66,105

RN to BSN

  Summer Fall Spring TOTAL
Tuition  $   2,484  $   2,484  $   2,484  $   7,452
Fees  $   1,131  $   1,131  $   1,131  $   3,393
Bks/supp'ls  $      768  $      768  $      768  $   2,304
Transportation  $   1,374  $   2,061  $   2,061  $   5,496
Personal/Misc.  $   3,006  $   4,509  $   4,509  $12,024
Housing/food  $   6,471  $   9,707  $   9,707  $25,884
Total  $ 15,234  $20,660  $20,660  $56,553
  Summer Fall Spring TOTAL
Tuition  $   2,484  $   2,484  $   2,484  $   7,452
Fees  $   1,131  $   1,131  $   1,131  $   3,393
Bks/supp'ls  $      768  $      768  $      768  $   2,304
Transportation  $   1,374  $   2,061  $   2,061  $   5,496
Personal/Misc.  $   3,006  $   4,509  $   4,509  $12,024
Housing/food  $   1,971  $   2,957  $   2,957  $7,884
Total  $ 10,734  $13,910  $13,910  $38,553
   Summer   Fall   Spring   TOTAL 
Tuition  $   7,524  $   7,524  $   7,524  $22,572
Fees  $   1,131  $   1,131  $   1,131  $   3,393
Bks/supp'ls  $      768  $      768  $      768  $   2,304
Transportation  $   1,374  $   2,061  $   2,061  $   5,596
Personal/Misc.  $   3,006  $   4,509  $   4,509  $12,024
Housing/food  $   6,471  $   9,707  $   9,707  $25,884
Total  $ 20,274  $25,700  $25,700  $71,673
   Summer   Fall   Spring   TOTAL 
Tuition  $   7,524  $   7,524  $   7,524  $22,572
Fees  $   1,131  $   1,131  $   1,131  $   3,393
Bks/supp'ls  $      768  $      768  $      768  $   2,304
Transportation  $   1,374  $   2,061  $   2,061  $   5,596
Personal/Misc.  $   3,006  $   4,509  $   4,509  $12,024
Housing/food  $   1,971  $   2,957  $   2,957  $7,884
Total  $ 15,774  $18,950  $18,950  $53,673

MSN

  Summer Fall Spring TOTAL
Tuition  $   2,313  $   2,313  $   2,313  $   6,939
Fees  $   1,017  $   1,017  $   1,017  $   3,051
Bks/supp'ls  $      576  $      576  $      576  $   1,728
Transportation  $   1,374  $   2,061  $   2,061  $   5,496
Personal/Misc.  $   3,006  $   4,509  $   4,509  $12,024
Housing/food  $   6,471  $   9,707  $   9,707  $25,884
Total  $ 14,757  $20,183  $20,183  $55,122
  Summer Fall Spring TOTAL
Tuition  $   2,313  $   2,313  $   2,313  $   6,939
Fees  $   1,017  $   1,017  $   1,017  $   3,051
Bks/supp'ls  $      576  $      576  $      576  $   1,728
Transportation  $   1,374  $   2,061  $   2,061  $   5,496
Personal/Misc.  $   3,006  $   4,509  $   4,509  $12,024
Housing/food  $   1,971  $   2,957  $   2,957  $7,884
Total  $ 10,257  $13,433  $13,433  $37,122
   Summer   Fall   Spring   TOTAL 
Tuition  $   4,062  $   6,093  $   6,093  $16,248
Fees  $   1,017  $   1,017  $   1,017  $   3,051
Bks/supp'ls  $      576  $      576  $      576  $   1,728
Transportation  $   1,374  $   2,061  $   2,061  $   5,496
Personal/Misc.  $   3,006  $   4,509  $   4,509  $12,024
Housing/food  $   6,471  $   9,707  $   9,707  $25,884
Total  $ 16,506  $23,963  $23,963  $64,431
   Summer   Fall   Spring   TOTAL 
Tuition  $   4,062  $   6,093  $   6,093  $16,248
Fees  $   1,017  $   1,017  $   1,017  $   3,051
Bks/supp'ls  $      576  $      576  $      576  $   1,728
Transportation  $   1,374  $   2,061  $   2,061  $   5,496
Personal/Misc.  $   3,006  $   4,509  $   4,509  $12,024
Housing/food  $   1,971  $   2,957  $   2,957  $7,884
Total  $ 12,006  $17,213  $17,213  $46,431

Disbursement Dates 2023-2024

SCHOOL

SUMMER

FALL

SPRING

SUMMER

School of Nursing

05/13/2023

08/19/2023

12/30/2023

 

  1. The financial aid Cost of Attendance (COA) and financial aid awards are estimated based on anticipated full-time enrollment for fall/spring terms. Financial Aid (Pell Grants) will be adjusted at the end of the add/drop period to reflect your semester registration. You will be expected to repay any overpayment of financial aid that resulted from a reduction in enrollment hours. The outstanding balance will be reflected on your university student account. Students must be enrolled at least half-time for loans. Students, with the exception of Medical, must be enrolled for both 6-week sessions at the beginning of the term to receive summer financial aid disbursements.
  2. All students must meet Satisfactory Academic Progress (SAP). SAP is calculated annually at the end of the spring term once all grades have been posted.
  3. All HOLDs must be resolved for funds to be disburse.
  4. If applicable, refunds are processed by Student Business Services, generally 3-5 business days after funds have been posted to your tuition account.

Financial Aid Timeline

October of Current Academic Year

  • FAFSA available for the new academic year. Entering or returning students must have username and password ready when completing the FAFSA. Use TTUHSC school code 042808.

February

  • Information from your FAFSA will be uploaded into our TTUHSC Financial System during March which will allow us to evaluate your financial need.
  • Submit additional documentation being requested by the Office of Financial Aid.
  • Indicate your enrollment status on WebRaider.

April

  • Expect “Award Notification” by early April.
  • Accept financial aid award offered to you on WebRaider. (Refer to Financial Aid & Payment Fact Sheet for instructions.)
  • First time Direct Loan borrowers will complete an online entrance counseling and sign a Master Promissory Note at https://studentloans.gov.
  • Returning students will complete the online entrance counseling at https://studentloans.gov every academic year.

May

August

 

January of following year

 

Important: Check your WebRaider to receive any updates on your financial aid status.