Graduate School of Biomedical Sciences Academic Year 2018-19
Statutory Tuition | 450.00 |
Designated Tuition | 873.00 |
Graduate Tuition | 180.00 |
Total Tuition | $1,503.00 |
Academic Department Instructional Assessment Fee | 50.00 |
Identification Card Fee | 6.00 |
Information Technology Fee | 135.00 |
International Education Fee | 4.00 |
Medical Services Fee | 70.00 |
Learning Resources Fee | 81.00 |
Record Processing Fee | 15.00 |
Screening and Immunization Fee | 42.50 |
Student Services Fee | 138.60 |
Student Union Fee | 6.00 |
Total Fees | $548.10 |
Total Estimated Tuition and Fees | $2,051.10 |
Statutory Tuition | 4,185.00 |
Designated Tuition | 873.00 |
Graduate Tuition | 180.00 |
Total Tuition | $5,238.00 |
Academic Department Instructional Assessment Fee | 50.00 |
Identification Card Fee | 6.00 |
Information Technology Fee | 135.00 |
International Education Fee | 4.00 |
Medical Services Fee | 70.00 |
Learning Resources Fee | 81.00 |
Record Processing Fee | 15.00 |
Screening and Immunization Fee | 42.50 |
Student Services Fee | 138.60 |
Student Union Fee | 6.00 |
Total Fees | $548.10 |
Total Estimated Tuition and Fees | $5,786.10 |
*These fees may not represent all costs incurred by students. The above estimate is based on the average student enrolled in the Graduate School of Biomedical Sciences.