Important Institutional Deadlines
Paul L. Foster School of Medicine
This calendar is also available in Excel (spredsheet) format.
PLFSOM Calendar for 2019-2020
Year Cycle | Description | Term | Last Day to Register or Withdraw from University Without Penalty | Start Date | Student Initiated Add Period | Student Initated Drop Period | Instructor Initated Add Period (Registrar's Office Only) | Last day to add or drop a course and receive a refund (Does not apply to students who drop to 0 Hours) | Last Day to withdraw from the University and receive a partial refund | Advanced Registration for Next Term Begins for Currently Enrolled Students | Last Day to Drop with an Automatic "W" | Last Day to Drop a Course or Withdraw from the University | Last Day of Class | First Day of Finals | Semester End Date | Final Grades due for GRADUATES by 12:00 Noon | All Final Grades Posted by 5:00 p.m. | Number of Weeks | Official Census I Date | Official Census II Date | Official HSC Diploma Date **May Date to be Determined by Schools - Should be after Semester End Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Years | Fall 2019 | 202026 | 2019/07/07 | 2019/07/08 | 2019/07/08 - 2019/07/12 | 2019/07/08 - 2019/07/23 | 2019/07/13 - 2019/07/23 | 2019/07/23 | 2019/08/02 | 2019/04/01 | 2019/10/15 | 2019/12/09 | 2019/12/13 | 2019/12/16 | 2019/12/20 | NA | TBD | 23 | 2019/07/23 | 2019/08/02 | |
Spring 2020 | 202056 | 2020/01/05 | 2020/01/06 | 2020/01/06 - 2020/01/10 | 2020/01/06 - 2020/01/22 | 2020/01/13 - 2020/01/22 | 2020/01/22 | 2020/02/03 | 2019/11/04 | 2020/03/30 | 2020/05/12 | 2020/05/18 | 2020/05/19 | 2020/05/25 | NA | TBD | 20 | 2020/01/22 | 2020/02/03 | ||
Second Years | Fall 2019 | 202026 | 2019/08/04 | 2019/08/05 | 2019/08/05 - 2019/08/09 | 2019/08/05 - 2019/08/20 | 2019/08/10 - 2019/08/20 | 2019/08/20 | 2019/08/30 | 2019/04/01 | 2019/10/28 | 2019/12/09 | 2019/12/13 | 2019/12/16 | 2019/12/20 | NA | TBD | 20 | 2019/08/20 | 2019/08/30 | |
Spring 2020 | 202056 | 2020/01/05 | 2020/01/06 | 2020/01/06 - 2020/01/10 | 2020/01/06 - 2020/01/22 | 2020/01/13 - 2020/01/22 | 2020/01/22 | 2020/02/03 | 2019/11/04 | 2020/02/24 | 2020/03/16 | 2020/03/20 | 2020/03/23 | 2020/03/27 | NA | TBD | 12 | 2020/01/22 | 2020/02/03 | ||
Third Years | Fall 2019 | 202026 | 2019/05/12 | 2019/05/13 | 2019/05/13 - 2019/05/17 | 2019/05/13 - 2019/05/29 | 2019/05/20 - 2019/05/29 | 2019/05/29 | 2019/06/10 | 2019/04/01 | 2019/09/23 | 2019/12/09 | 2019/12/13 | 2019/12/16 | 2019/12/20 | NA | TBD | 32 | 2019/05/29 | 2019/06/10 | |
Spring 2020 | 202056 | 2020/01/05 | 2020/01/06 | 2020/01/06 - 2020/01/10 | 2020/01/06 - 2020/01/22 | 2020/01/13 - 2020/01/22 | 2020/01/22 | 2020/02/03 | 2019/11/04 | 2020/03/20 | 2019/04/27 | 2020/05/01 | 2020/05/04 | 2020/05/08 | NA | TBD | 18 | 2020/01/22 | 2020/02/03 | ||
Fourth Years | Fall 2019 | 202026 | 2019/06/09 | 2019/06/10 | 2019/06/10 - 2019/06/14 | 2019/06/10 - 2019/06/25 | 2019/06/17 - 2019/06/25 | 2019/06/25 | 2019/07/08 | 2019/04/01 | 2019/10/04 | 2019/12/09 | 2019/12/13 | 2019/12/16 | 2019/12/20 | NA | TBD | 28 | 2019/06/25 | 2019/07/08 | |
Spring 2020 | 202056 | 2020/01/05 | 2020/01/06 | 2020/01/06 - 2020/01/10 | 2020/01/06 - 2020/01/22 | 2020/01/13 - 2020/01/22 | 2020/01/22 | 2020/02/03 | 2019/11/04 | 2020/03/30 | 2020/05/08 | 2020/05/14 | 2020/05/15 | 2020/05/21 | TBD | TBD | 20 | 2020/01/22 | 2020/02/03 | 2020/05/22 |
Please drag or scroll to the right to view more columns.
This calendar is also available in Excel (spredsheet) format.
PLFSOM Calendar for 2020-2021
Year Cycle | Description | Term | Last Day to Register or Withdraw from University Without Penalty | Start Date | Student Initiated Add Period |
Student Initiated Drop Period |
Instructor Initiated Add Period (Registrar's Office Only) | Last day to add or drop a course and receive a refund (Does not apply to students who drop to 0 Hours) | Last Day to withdraw from the University and receive a partial refund | Advanced Registration for Next Term Begins for Currently Enrolled Students | Last Day to Drop with an Automatic "W" | Last Day to Drop a Course or Withdraw from the University | Last Day of Class | First Day of Finals | Semester End Date | Final Grades due for GRADUATES by 12:00 Noon | All Final Grades Posted by 5:00 p.m. | Number of Weeks | Official Census I Date | Official Census II Date | Official HSC Diploma Date **May Date to be Determined by Schools - Should be after Semester End Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Years | Fall 2020 | 202126 | 2020/07/05 | 2020/07/06 | 2020/07/06 - 2020/07/10 | 2020/07/06 - 2020/07/21 | 2020/07/13 - 2020/07/21 | 2020/07/21 | 2020/07/31 | 2020/04/06 | 2020/10/13 | 2020/12/07 | 2020/12/11 | 2020/12/14 | 2020/12/18 | NA | 2021/01/15 | 24 | 2020/07/21 | 2020/07/31 | |
Spring 2021 | 202156 | 2021/01/03 | 2021/01/04 | 2021/01/04 - 2021/01/08 | 2021/01/04 - 2021/01/20 | 2021/01/11 - 2021/01/20 | 2021/01/20 | 2021/02/01 | 2020/04/06 | 2021/03/29 | 2021/05/10 | 2021/05/14 | 2021/05/17 | 2021/05/21 | NA | 2021/06/18 | 20 | 2021/01/20 | 2021/02/01 | ||
Second Years | Fall 2020 | 202126 | 2020/08/02 | 2020/08/03 | 2020/08/03 - 2020/08/07 | 2020/08/03 - 2020/08/18 | 2020/08/10 - 2020/08/18 | 2020/08/18 | 2020/08/28 | 2020/04/06 | 2020/10/26 | 2020/12/07 | 2020/12/11 | 2020/12/14 | 2020/12/18 | NA | 2021/01/15 | 20 | 2020/08/18 | 2020/08/28 | |
Spring 2021 | 202156 | 2021/01/03 | 2021/01/04 | 2021/01/04 - 2021/01/08 | 2021/01/04 - 2021/01/20 | 2021/01/11 - 2021/01/20 | 2021/01/20 | 2021/02/01 | 2020/04/06 | 2021/02/22 | 2021/03/15 | 2021/03/19 | 2021/03/22 | 2021/03/26 | NA | 2021/04/23 | 12 | 2021/01/20 | 2021/02/01 | ||
Third Years | Fall 2020 | 202126 | 2020/05/10 | 2020/05/11 | 2020/05/11 - 2020/05/15 | 2020/05/11 - 2020/05/27 | 2020/05/18 - 2020/05/27 | 2020/05/27 | 2020/06/08 | 2020/04/06 | 2020/09/14 | 2020/11/19 | 2020/11/25 | 2020/11/30 | 2020/12/04 | NA | 2021/01/15 | 32 | 2020/05/27 | 2020/06/08 | |
Spring 2021 | 202156 | 2021/01/03 | 2021/01/04 | 2021/01/04 - 2021/01/08 | 2021/01/04 - 2021/01/20 | 2021/01/11 - 2021/01/20 | 2021/01/20 | 2021/02/01 | 2020/04/06 | 2021/03/29 | 2021/05/10 | 2021/05/14 | 2021/05/17 | 2021/05/21 | NA | 2021/06/04 | 20 | 2021/01/20 | 2021/02/01 | ||
Fourth Years | Fall 2020 | 202126 | 2020/06/07 | 2020/06/08 | 2020/06/08 - 2020/06/12 | 2020/06/08 - 2020/06/23 | 2020/06/15 - 2020/06/23 | 2020/06/23 | 2020/07/06 | 2020/04/06 | 2020/10/02 | 2020/12/07 | 2020/12/11 | 2020/12/14 | 2020/12/18 | NA | 2021/01/15 | 28 | 2020/06/23 | 2020/07/06 | |
Spring 2021 | 202156 | 2021/01/03 | 2021/01/04 | 2021/01/04 - 2021/01/08 | 2021/01/04 - 2021/01/20 | 2021/01/11 - 2021/01/20 | 2021/01/20 | 2021/02/01 | 2020/04/06 | 2021/03/29 | 2021/05/10 | 2021/05/14 | 2020/05/17 | 2021/05/21 | TBD | 2021/06/04 | 20 | 2021/01/20 | 2021/02/01 | 2021/05/21 |
Please drag or scroll to the right to view more columns.
Gayle Greve Hunt School of Nursing / Graduate School of Biomedical Sciences
This calendar is also available in Excel (spredsheet) format.
Combined GGHSON/GSBS Calendar for 2019-2020
Description | Term | Last Day to Register or Withdraw from University Without Penalty | Start Date | Student Initated Add Period | Student-Initiated Drop Period | Instructor-initiated Add Period (Registrar's Office Only) | Last day to add or drop a course and receive a refund (Does not apply to students who drop to 0 Hours) | Last Day to withdraw from the University and receive a partial refund | Advanced Registration for Next Term Begins for Currently Enrolled Students | Last Day to Drop with an Automatic "W" | Last Day to Drop a Course or Withdraw from the University | Last Day of Class | First Day of Finals | Semester End Date | Final Grades due for GRADUATES by 12:00 Noon (by Faculty) | All Final Grades Posted by 5:00 p.m. (by Faculty) | Number of Weeks | Official Census I Date | Official Census II Date | Official HSC Diploma Date **May Date to be Determined by Schools - Should be after Semester End Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FALL 2019 | 202022 | 2019/08/25 | 2019/08/26 | 2019/08/26 - 2019/08/30 | 2019/08/26 - 2019/09/11 | 2019/09/03 - 2019/09/11 | 2019/09/11 | 2019/09/23 | 2019/04/08 | 2019/10/31 | 2019/12/02 | 2019/12/06 | 2019/12/09 | 2019/12/13 | 2019/12/11 | 2019/12/16 | 16 | 2019/09/11 | 2019/09/23 | 2019/12/14 |
SPRING 2020 | 202052 | 2020/01/12 | 2020/01/13 | 2020/01/13 - 2020/01/17 | 2020/01/13 - 2020/01/29 | 2020/01/21 - 2020/01/29 | 2020/01/29 | 2020/02/10 | 2019/11/04 | 2020/03/23 | 2020/04/27 | 2020/05/01 | 2020/05/04 | 2020/05/08 | 2020/05/06 | 2020/05/11 | 17 | 2020/01/29 | 2020/02/10 | 2020/05/09 |
FULL SUMMER 2020 | 202072 | 2020/05/22 (note -Holiday Monday 2020/05/25) | 2020/05/26 | 2020/05/26 - 2020/06/01 | 2020/05/26 - 2020/06/10 | 2020/06/02 - 2020/06/10 | 2020/06/10 | 2020/06/22 | 2019/04/08 | 2020/07/13 | 2020/08/03 | 2020/08/07 | 2020/08/10 | 2020/08/14 | 2020/08/12 | 2020/08/17 | 12 | 2020/06/10 | 2020/06/15 | 2020/08/15 |
Please drag or scroll to the right to view more columns.
This calendar is also available in Excel (spredsheet) format.
Combined GGHSON/GSBS Calendar for 2020-2021
Description | Term | Last Day to Register or Withdraw from University Without Penalty | Start Date | Student Initated Add Period | Student-Initiated Drop Period | Instructor-initiated Add Period (Registrar's Office Only) | Last day to add or drop a course and receive a refund (Does not apply to students who drop to 0 Hours) | Last Day to withdraw from the University and receive a partial refund | Advanced Registration for Next Term Begins for Currently Enrolled Students | Last Day to Drop with an Automatic "W" | Last Day to Drop a Course or Withdraw from the University | Last Day of Class | First Day of Finals | Semester End Date | Final Grades due for GRADUATES by 12:00 Noon (by Faculty) | All Final Grades Posted by 5:00 p.m. (by Faculty) | Number of Weeks | Official Census I Date | Official Census II Date | Official HSC Diploma Date **May Date to be Determined by Schools - Should be after Semester End Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall 2020 | 202122 | 2020/08/30 | 2020/08/31 | 2020/08/31 - 2020/09/04 | 2020/08/31 - 2020/09/16 | 2020/09/08 - 2020/09/16 | 2020/09/16 | 2020/09/28 | 2020/04/06 | 2020/11/05 | 2020/12/07 | 2020/12/11 | 2020/12/14 | 2020/12/18 | 2020/12/16 | 2020/12/21 | 16 | 2020/09/16 | 2020/09/28 | 2020/12/19 |
Spring 2021 | 202152 | 2021/01/10 | 2021/01/11 | 2021/01/11 - 2021/01/15 | 2021/01/11 - 2021/01/27 | 2021/01/19 - 2021/01/27 | 2021/01/27 | 2021/02/08 | 2020/11/02 | 2021/03/22 | 2021/04/26 | 2021/04/30 | 2021/05/03 | 2021/05/07 | 2021/05/05 | 2021/05/10 | 16 | 2021/01/27 | 2021/02/08 | GSBS - 2021/05/08 |
GGHSON - 2021/05/15 | ||||||||||||||||||||
Summer 2021 | 202172 | 2021/05/23 | 2021/05/24 | 2021/05/24 - 2021/05/28 | 2021/05/24 - 2021/06/09 | 2021/06/01 - 2021/06/09 | 2021/06/09 | 2021/06/21 | 2021/04/05 | 2021/07/12 | 2021/08/04 | 2021/08/06 | 2021/08/09 | 2021/08/13 | 2021/08/11 | 2021/08/16 | 12 | 2021/06/09 | 2021/06/14 | 2021/08/14 |
Please drag or scroll to the right to view more columns.